Warning: All domains listed here should be considered dangerous. This is a malware research resource.
Date Domain Type Analysis
21 Feb 2026 87.121.84.49 Malicious VirusTotal
21 Feb 2026 86.150.68.134:81 Malicious VirusTotal
21 Feb 2026 83.224.162.132 Malicious VirusTotal
21 Feb 2026 78.132.114.25 Malicious VirusTotal
21 Feb 2026 64.89.161.144:2344 Malicious VirusTotal
21 Feb 2026 61.53.121.1:52588 Malicious VirusTotal
21 Feb 2026 45.67.138.196 Malicious VirusTotal
21 Feb 2026 42.87.140.8:45841 Malicious VirusTotal
21 Feb 2026 42.55.91.107:43495 Malicious VirusTotal
21 Feb 2026 42.238.245.64:60671 Malicious VirusTotal
21 Feb 2026 42.229.180.11:36095 Malicious VirusTotal
21 Feb 2026 42.224.179.188:55376 Malicious VirusTotal
21 Feb 2026 39.71.177.58:45355 Malicious VirusTotal
21 Feb 2026 27.216.223.172:42892 Malicious VirusTotal
21 Feb 2026 27.207.249.96:59619 Malicious VirusTotal
21 Feb 2026 26s1p5ue.frostholm.digital Malicious VirusTotal
21 Feb 2026 222.141.107.148:48180 Malicious VirusTotal
21 Feb 2026 222.140.157.195:59377 Malicious VirusTotal
21 Feb 2026 219.155.70.161:40029 Malicious VirusTotal
21 Feb 2026 218.91.138.209:36980 Malicious VirusTotal